TRAINING SCHEDULE - 2010
WITH 67 TEAMS TO CATER FOR THIS SEASON YOU WILL APPRECIATE THAT SCHEDULING OF TRAINING SESSIONS IS NECESSARY TO ACCOMMODATE OUR TEAMS.
BLANK SPACES ARE TRAINING VACANCIES FOR PFC TEAMS - CONTACT THE SECRETARY FOR ALLOCATION OF A VACANT TRAINING TIME AND LOCATION - DO NOT JUST TURN UP AT THE FIELD AND EXPECT TO TRAIN - YOU WILL BE KICKED OFF (regardless of how long you have been with the club) - (See below for conditions of use and ground map)
MONDAY
| FIELD NO AND AREA | 5PM - 6PM SESSION (Under 5 - Under 8) | 6PM - 7.30PM SESSION (Under 9 - U 16) | 7.30PM SESSION (Under 17 - All Age) |
| Field 1 Area 1 |
VACANT |
15/1 - MOFFITT | VACANT |
| Field 1 Area 2 | VACANT | VACANT | VACANT |
| Field 1 Area 3 | VACANT | VACANT | VACANT |
| Field 2 Area 1 | VACANT | VACANT | 17/1 - SCHAFIE |
| Field 2 Area 2 | VACANT | VACANT | VACANT |
| Field 2 Area 3 | VACANT | 15/3 - BARTLEY | VACANT |
| Field 3 Area 1 | VACANT | VACANT | VACANT |
| Field 3 Area 2 | VACANT | 16/1 - WRAITH | VACANT |
| Field 3 Area 3 | VACANT | 17/1 - GRIMA | VACANT |
| Field 4 Area 1 | VACANT | 14/1GIRLS - CONROY | VACANT |
| Field 4 Area 2 | 10/1 BERNADINO | VACANT | VACANT |
| Field 4 Area 3 | VACANT | 14/1 - HAMPTON | VACANT |
| Auxilliary Area 1 | VACANT | VACANT | VACANT |
| Auxilliary Area 2 | VACANT | VACANT | VACANT |
| Auxilliary Area 3 | VACANT | VACANT | VACANT |
TUESDAY
| FIELD NO AND AREA | 5PM - 6PM SESSION (Under 5 - Under 8) | 6PM - 7.30PM SESSION (Under 9 - U 16) | 7.30PM SESSION (Under 17 - All Age) |
| Field 1 Area 1 | VACANT | VACANT | PREMS AND RESERVES |
| Field 1 Area 2 | VACANT | VACANT | PREMS AND RESERVES |
| Field 1 Area 3 | VACANT | VACANT | PREMS AND RESERVES |
| Field 2 Area 1 | VACANT | 12/5 - MOFFAT | AA7 - STAFFORD |
| Field 2 Area 2 | VACANT | VACANT | VACANT |
| Field 2 Area 3 | VACANT | VACANT | VACANT |
| Field 3 Area 1 | VACANT | 15/1 FENLON | AAL4 FENLON |
| Field 3 Area 2 | VACANT | VACANT | VACANT |
| Field 3 Area 3 | VACANT | VACANT | VACANT |
| Field 4 Area 1 | VACANT | 10/2 MONTGOMERY | AA2 - WHITE - PICKARD |
| Field 4 Area 2 | VACANT | VACANT | VACANT |
| Field 4 Area 3 | 11/1 - WILLIAMS | VACANT | VACANT |
| Auxilliary Area 1 | VACANT | VACANT | VACANT |
| Auxilliary Area 2 | VACANT | VACANT | VACANT |
| Auxilliary Area 3 | VACANT | VACANT | VACANT |
WEDNESDAY
| FIELD NO AND AREA | 5PM - 6PM SESSION (Under 5 - Under 8) | 6PM - 7.30PM SESSION (Under 9 - U 16) | 7.30PM SESSION (Under 17 - All Age) |
| Field 1 Area 1 | VACANT | 10/6 McALISTER | VACANT |
| Field 1 Area 2 | VACANT | 9 TIGERS - DOWD | VACANT |
| Field 1 Area 3 | VACANT | 9 COUGARS - GIBSON | VACANT |
| Field 2 Area 1 | VACANT | 13/2 STAFFORD | 17/1-SCHAFIE |
| Field 2 Area 2 | VACANT | 9 HAWKS - GIGGINS | VACANT |
| Field 2 Area 3 | VACANT | 9 KANGAROOS- ROGERS | VACANT |
| Field 3 Area 1 | 8 BEARS - MURPHY | 12/1 - GREENWOOD | 35/3 - BURKE |
| Field 3 Area 2 | VACANT | VACANT | VACANT |
| Field 3 Area 3 | 8 Lions - LAWRENCE | 17/1 - GRIMA | AA11- RIPPON |
| Field 4 Area 1 | VACANT | 12G3 - DAVISON | 35/1 - LOWENSTEIN |
| Field 4 Area 2 | VACANT | 14G/2 - BERGAN | AA1 - MORLEY |
| Field 4 Area 3 | 12G/2 RIDGE | VACANT | AA10 - CHAPLIN |
| Auxilliary Area 1 | VACANT | VACANT | VACANT |
| Auxilliary Area 2 | VACANT | VACANT | VACANT |
| Auxilliary Area 3 | VACANT | VACANT | VACANT |
THURSDAY
| FIELD NO AND AREA | 5PM - 6PM SESSION (Under 5 - Under 8) | 6PM - 7.30PM SESSION (Under 9 - U 16) | 7.30PM SESSION (Under 17 - All Age) |
| Field 1 Area 1 | VACANT | VACANT | PREMS AND RESERVES |
| Field 1 Area 2 | VACANT | VACANT | PREMS AND RESERVES |
| Field 1 Area 3 | VACANT | 15/1 - MOFFITT | PREMS AND RESERVES |
| Field 2 Area 1 | 8 FOXES - BULLUSS | 12/2- BERWICK | AA9 - MCALISTER |
| Field 2 Area 2 | VACANT | VACANT | VACANT |
| Field 2 Area 3 | VACANT | 15/3 - BARTLEY | VACANT |
| Field 3 Area 1 | U8 MONKEYS - PLAYER | VACANT | VACANT |
| Field 3 Area 2 | U7 DINGOES - ASHBY | 16/1 - WRAITH | VACANT |
| Field 3 Area 3 | VACANT | 16/3 - KNOX | VACANT |
| Field 4 Area 1 | VACANT | 14/1GIRLS - CONROY | AAL1 - PENN |
| Field 4 Area 2 | 10/1 - BERNADINO | 16/1G - LOWENSTEIN | VACANT |
| Field 4 Area 3 | 11/1 - WILLIAMS | 14/1 - HAMPTON | AA4 -MCMINIMEE |
| Auxilliary Area 1 | VACANT | VACANT | VACANT |
| Auxilliary Area 2 | VACANT | VACANT | VACANT |
| Auxilliary Area 3 | VACANT | VACANT | VACANT |
FRIDAY
| FIELD NO AND AREA | 5PM - 6PM SESSION (Under 5 - Under 8) | 6PM - 7.30PM SESSION (Under 9 - U 16) | 7.30PM SESSION (Under 17 - All Age) |
| Field 1 Area 1 | VACANT | VACANT | VACANT |
| Field 1 Area 2 | VACANT | VACANT | VACANT |
| Field 1 Area 3 | VACANT | VACANT | VACANT |
| Field 2 Area 1 | VACANT | VACANT | VACANT |
| Field 2 Area 2 | VACANT | VACANT | VACANT |
| Field 2 Area 3 | VACANT | VACANT | VACANT |
| Field 3 Area 1 | VACANT | 15/1 FENLON | VACANT |
| Field 3 Area 2 | VACANT | VACANT | VACANT |
| Field 3 Area 3 | VACANT | 13/5 HANCOCK | VACANT |
| Field 4 Area 1 | VACANT |
10/2 MONTGOMERY |
VACANT |
| Field 4 Area 2 | VACANT | 14G/2 - BERGAN | VACANT |
| Field 4 Area 3 | VACANT | VACANT | VACANT |
| Auxilliary Area 1 | VACANT | VACANT | VACANT |
| Auxilliary Area 2 | VACANT | VACANT | VACANT |
| Auxilliary Area 3 | VACANT | VACANT | VACANT |

SSF TRAINING SCHEDULE
ALL SSF TEAMS MUST BE FINISHED TRAINING BY 7.30PM.
Monday
Tuesday
5.30-6pm Whalen Area 1
Wednesday
5pm-6pm Perri Area 1, 6pm-7pm Dardo, Area1, 6.30-7.30pm
Thursday
5pm-6pm Volkiene Area1, 5pm-5.30pm U5Dingos Area2, 5.30-6.30pm Withers Area3, 6pm-7pm Craig Area1
Friday
CONDITIONS OF USE
SSF FIELDS
THE SSF FIELDS ARE FOR THE EXCLUSIVE USE OF U5 TO U8 TEAMS. ALL OTHER TEAMS MUST REMAIN OFF THESE FIELDS AT ALL TIMES. TEAMS THAT BREACH THIS CONDITION WILL HAVE THEIR TRAINING PRIVILEDGES REVOKED..
USE OF GOALS
OUR GOAL MOUTHS DETERIORATE QUICKLY DURING A SEASON, THE NUMBER OF GAMES ON OUR FIELDS ON WEEKENDS TOGETHER WITH SCHOOL USE AND TRAINING MEANS THAT IT IS IMPOSSIBLE TO MAINTAIN THEM IN REASONABLE CONDITION, THOUGH WE CAN DO OUR BIT TO REDUCE WEAR AND TEAR DURING TRAINING.
WE UNDERSTAND THAT IT IS NECESSARY IN SOME INSTANCES FOR GOALS TO BE USED THEREFORE GOALS MAY BE USED BY TEAMS FOR SHOOTING/GOALKEEPING PRACTICE. THEY ARE NOT BE USED FOR GAMES. GAMES SHOULD BE RUN ACROSS FIELD AT ALL TIMES.
IMPORTANT:TEAMS ALLOCATED AREAS 1 AND 3 ON OUR FIELDS DO NOT HAVE EXCLUSIVE RIGHT TO THE USE OF THE GOALS. COACHES WILL LIAISE WHEN REQUIRED TO GAIN ACCESS TO GOALS FOR SHOOTING SESSIONS (A SIMPLE EXCHANGE OF TRAINING AREAS FOR A SESSION OR HALF A SESSION IS REASONABLE). CO-OPERATION BETWEEN COACHES IS EXPECTED. IF COACHES IN AREAS 1 AND 3 ARE FOUND NOT TO BE CO-OPERATING WITH COACHES ASSIGNED AREA 2, THEY WILL BE ROTATED FROM THEIR ASSIGNED AREA. THE GOALS ON THE SOUTHERN SIDE OF OUR FIELDS ARE NOT TO BE USED WHEN THE AUXILLARY TRAINING AREAS ARE IN USE.
WET WEATHER
WET WEATHER MAY NECESSITATE THE MOVEMENT OF TEAMS TO SHARE WITH OTHERS. ANY DISPUTES ARISING FROM TRAINING DURING ANY EVENING ARE TO BE BROUGHT TO THE ATTENTION OF A COMMITTEE MEMBER AT THE FIELD WHOSE DECISION SHALL BE FINAL.